Together we can end domestic abuse.
Fixed Rate Cash ISA rates
18 month Fixed Rate Cash ISA accounts opened from 06 February 2025
Account | Balance | Interest paid monthly Tax-free/AER (fixed)% |
---|---|---|
18 month Fixed Rate Cash ISA |
£1+ |
4.02% Tax Free / 4.10% AER |
Interest rates are correct as at 06/02/2025
Interest rate fixed for 18 months from account opening and paid monthly and upon maturity.
2 Year Fixed Rate Cash ISA accounts opened from 06 February 2025
Account | Balance | Interest paid annually Tax-free/AER (fixed)% |
---|---|---|
2 Year Fixed Rate Cash ISA |
£1+ |
4.00% Tax Free / AER |
Interest rates are correct as at 06/02/2025
Interest rate fixed for 2 years from account opening and paid annually on the anniversary of account opening.
3 Year Fixed Rate Cash ISA accounts opened from 06 February 2025
Account | Balance | Interest paid annually Tax-free/AER (fixed)% |
---|---|---|
3 Year Fixed Rate Cash ISA |
£1+ |
3.90% Tax Free / AER |
Interest rates are correct as at 06/02/2025
Interest rate fixed for 3 years from account opening and paid annually on the anniversary of account opening.
Previous Rates
18 month Fixed Rate Cash ISA accounts opened between | Balance | Interest paid monthly Tax free/AER (fixed)% |
Interest rates are correct as at date |
---|---|---|---|
20/12/2024 – 05/02/2025 | £1+ | 3.88%/3.95% | 20/12/2024 |
01/10/2024 – 19/12/2024 | £1+ | 3.73%/3.80% | 01/10/2024 |
23/08/2024 – 30/09/2024 | £1+ | 4.02%/4.10% | 23/08/2024 |
12/03/2024 – 22/08/2024 | £1+ | 4.40%/4.50% | 12/03/2024 |
11/01/2024 – 11/03/2024 | £1+ | 4.12%/4.20% | 11/01/2024 |
20/12/2023 – 10/01/2024 | £1+ | 4.50%/4.60% | 20/12/2023 |
22/11/2023 – 19/12/2023 | £1+ | 4.64%/4.75% | 22/11/2023 |
07/11/2023 – 21/11/2023 | £1+ | 5.08%/5.20% | 07/11/2023 |
18/10/2023 – 06/11/2023 | £1+ | 5.12%/5.25% | 18/10/2023 |
22/09/2023 – 17/10/2023 | £1+ | 5.17%/5.30% | 22/09/2023 |
17/08/2023 – 21/09/2023 | £1+ | 4.79%/4.90% | 17/08/2023 |
12/07/2023 – 16/08/2023 | £1+ | 4.40%/4.50% | 25/07/2023 |
|
2 Year Fixed Rate Cash ISA accounts opened between | Balance | Interest paid annually Tax free/AER (fixed)% |
Interest rates are correct as at date |
---|---|---|---|
20/12/2024 – 05/02/2025 | £1+ | 3.85% | 20/12/2024 |
01/10/2024 – 19/12/2024 | £1+ | 3.75% | 01/10/2024 |
23/08/2024 – 30/09/2024 | £1+ | 4.00% | 23/08/2024 |
12/03/2024 – 22/08/2024 | £1+ | 4.35% | 12/03/2024 |
08/01/2024 – 11/03/2024 | £1+ | 4.05% | 08/02/2024 |
11/01/2024 – 07/02/2024 | £1+ | 4.15% | 11/01/2024 |
20/12/2023 – 10/01/2024 | £1+ | 4.55% | 20/12/2023 |
22/11/2023 – 19/12/2023 | £1+ | 4.80% | 22/11/2023 |
07/11/2023 – 21/11/2023 | £1+ | 5.20% | 07/11/2023 |
18/10/2023 – 06/11/2023 | £1+ | 5.30% | 18/10/2023 |
22/09/2023 – 17/10/2023 | £1+ | 5.40% | 22/09/2023 |
17/08/2023 – 21/09/2023 | £1+ | 4.95% | 17/08/2023 |
12/07/2023 – 16/08/2023 | £1+ | 4.60% | 25/07/2023 |
05/05/2023 – 11/07/2023 | £1+ | 4.00% | 05/05/2023 |
22/02/2023 – 04/05/2023 | £1+ | 3.75% | 06/04/2022 |
|
3 Year Fixed Rate Cash ISA accounts opened between | Balance | Interest paid annually Tax free/AER (fixed)% |
Interest rates are correct as at date |
---|---|---|---|
01/10/2024 – 05/02/2025 | £1+ | 3.75% | 01/10/2024 |
23/08/2024 – 30/09/2024 | £1+ | 3.85% | 23/08/2024 |
12/03/2024 – 22/08/2024 | £1+ | 4.10% | 12/03/2024 |
08/01/2024 – 11/03/2024 | £1+ | 4.00% | 08/02/2024 |
11/01/2024 – 07/02/2024 | £1+ | 4.10% | 11/01/2024 |
20/12/2023 – 10/01/2024 | £1+ | 4.50% | 20/12/2023 |
22/11/2023 – 19/12/2023 | £1+ | 4.60% | 22/11/2023 |
07/11/2023 – 21/11/2023 | £1+ | 5.00% | 07/11/2023 |
18/10/2023 – 06/11/2023 | £1+ | 5.10% | 18/10/2023 |
22/09/2023 – 17/10/2023 | £1+ | 5.20% | 22/09/2023 |
17/08/2023 – 21/09/2023 | £1+ | 5.00% | 17/08/2023 |
12/07/2023 – 16/08/2023 | £1+ | 4.75% | 25/07/2023 |
22/02/2023 – 11/07/2023 | £1+ | 4.00% | 05/05/2023 |
08/12/2022 – 21/02/2023 | £1+ | 3.50% | 08/12/2022 |
18/11/2022 – 07/12/2022 | £1+ | 4.20% | 18/11/2022 |
04/11/2022 – 17/11/2022 | £1+ | 4.30% | 04/11/2022 |
11/10/2022 – 03/11/2022 | £1+ | 3.30% | 11/10/2022 |
13/09/2022 – 10/10/2022 | £1+ | 2.30% | 13/09/2022 |
07/07/2022 – 12/09/2022 | £1+ | 1.90% | 07/07/2022 |
25/05/2022 – 06/07/2022 | £1+ | 1.10% | 25/05/2022 |
03/11/2021 – 24/05/2022 | £1+ | 0.50% | 03/11/2021 |
|
The favourable tax treatment for cash ISAs depends on your individual circumstances and may vary in the future.
The Fixed Rate Cash ISAs are provided by TSB Bank plc. This bank is an approved ISA Manager.
If you would like to move other cash ISAs to us, once we have your completed cash ISA transfer authority form, we’ll ask your existing provider to transfer the money to us. We’ll pay interest at your new ISA rate from the day your money leaves your existing account, ensuring you earn interest everyday of the transfer process. The transfer process should take no more than 15 working days, but if it takes longer, we’ll pay you interest at your new ISA rate from the 16th working day, as long as your money was able to be transferred when we first made the transfer request. We will keep you updated on our progress.
Explanation of terms
AER stands for Annual Equivalent Rate. It illustrates what your interest rate would be if interest was paid and compounded each year and allows you to easily compare different savings accounts. As every advertisement for a savings product, which quotes an interest rate, will contain an AER you will be able to compare more easily what return you can expect from your savings over time.
Tax-free is the contractual rate of interest payable where interest is exempt from income tax.