Together we can end domestic abuse.
Young Saver rates
Rates effective from 07 January 2025
Amount invested | Variable Interest Paid Quarterly | |
---|---|---|
AER % | Gross % | |
£1 - £20,000 | 3.11% | 3.15% |
£20,000+ | 1.20% | 1.19% |
Interest rates are variable.
These interest rates are correct as at 07/01/2025.
View Young Saver account information
Previous Rates
Rates effective between 25 September 2024 and 6 January 2025
Amount invested | Variable Interest Paid Quarterly | |
---|---|---|
AER % | Gross % | |
£1 - £20,000 | 3.25% | 3.21% |
£20,000+ | 1.30% | 1.29% |
Interest rates are variable.
These interest rates are correct as at 25/09/2024.
View Young Saver account information
Young Saver
Rates effective between 14 September 2023 and 24 September 2024
Amount invested | Variable Interest Paid Quarterly | |
---|---|---|
AER % | Gross % | |
£1 - £20,000 | 3.25% | 3.20% |
£20,000+ | 1.40% | 1.39% |
Interest rates are variable.
These interest rates are correct as at 14/09/2023.
View Young Saver account information
Rates effective between 25 July 2023 and 13 September 2023
Amount invested | Variable Interest Paid Quarterly | |
---|---|---|
AER % | Gross % | |
£1 - £20,000 | 2.75% | 2.71% |
£20,000+ | 1.15% | 1.14% |
Interest rates are variable.
These interest rates are correct as at 25/07/2023.
View Young Saver account information
Rates effective between 6 June 2023 and 24 July 2023
Amount invested | Variable Interest Paid Quarterly | |
---|---|---|
AER % | Gross % | |
£1 - £20,000 | 2.75% | 2.71% |
£20,000+ | 1.00% | 0.99% |
Interest rates are variable.
These interest rates are correct as at 06/06/2023.
View Young Saver account information
Rates effective between 6 April 2023 and 5 June 2023
Amount invested | Variable Interest Paid Quarterly | |
---|---|---|
AER % | Gross % | |
£1 - £20,000 | 2.25% | 2.23% |
£20,000+ | 0.80% | 0.79% |
Interest rates are variable.
These interest rates are correct as at 06/04/2023.
View Young Saver account information
Rates effective between 18 November 2022 and 5 April 2023
Amount invested | Variable Interest Paid Quarterly | |
---|---|---|
AER % | Gross % | |
£1 - £20,000 | 2.25% | 2.23% |
£20,000+ | 0.60% | 0.59% |
Interest rates are variable.
These interest rates are correct as at 18/11/2022.
View Young Saver account information
Rates effective between 11 November 2022 and 17 November 2022
Amount invested | Variable Interest Paid Quarterly | |
---|---|---|
AER % | Gross % | |
£1 - £20,000 | 1.50% | 1.49% |
£20,000+ | 0.60% | 0.59% |
Interest rates are variable.
These interest rates are correct as at 11/11/2022.
View Young Saver account information
Rates effective between 30 September 2022 and 10 November 2022
Amount invested | Variable Interest Paid Quarterly | |
---|---|---|
AER % | Gross % | |
£1 - £20,000 | 1.50% | 1.49% |
£20,000+ | 0.40% | 0.39% |
Interest rates are variable.
These interest rates are correct as at 30/09/2022.
Rates effective between 7 July 2022 and 29 September 2022
Amount invested | Variable Interest Paid Quarterly | |
---|---|---|
AER % | Gross % | |
£1 - £20,000 | 1.00% | 0.99% |
£20,000+ | 0.20% | 0.19% |
Interest rates are variable.
These interest rates are correct as at 07/07/2022.
Rates effective between 12 April 2022 and 6 July 2022
Amount invested | Variable Interest Paid Quarterly | |
---|---|---|
AER % | Gross % | |
£1 - £20,000 | 0.75% | 0.74% |
£20,000+ | 0.10% | 0.09% |
Interest rates are variable.
These interest rates are correct as at 12/04/2022.
Rates effective between 22 March 2022 and 11 April 2022
Amount invested | Variable Interest Paid Quarterly | |
---|---|---|
AER % | Gross % | |
£1 - £20,000 | 0.75% | 0.74% |
£20,000+ | 0.01% | 0.01% |
Interest rates are variable.
These interest rates are correct as at 22/03/2022.
Explanation of terms
AER stands for Annual Equivalent Rate. It illustrates what your interest rate would be if interest was paid and compounded each year and allows you to easily compare different savings accounts. As every advertisement for a savings product, which quotes an interest rate, will contain an AER you will be able to compare more easily what return you can expect from your savings over time.
Gross rate means that credit interest is paid without income tax being deducted.